![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to |
RIDEM Groundwater Classification &
Groundwater Classifications and Standards |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps June 2010 | ||
| Quadrangle | View | Download |
| Statewide Overview | View | Download |
| Quadrangle Index | View | Download |
| Ashaway | View | Download |
| Attleboro | View | Download |
| Blackstone | View | Download |
| Block Island | View | Download |
| Bristol | View | Download |
| Carolina | View | Download |
| Chepachet | View | Download |
| Clayville | View | Download |
| Coventry | View | Download |
| Crompton | View | Download |
| East Greenwich | View | Download |
| East Killingly | View | Download |
| East Providence | View | Download |
| Fall River | View | Download |
| Franklin | View | Download |
| Georgiaville | View | Download |
| Hope Valley | View | Download |
| Kingston | View | Download |
| Narragansett | View | Download |
| Newport | View | Download |
| North Scituate | View | Download |
| Oneco | View | Download |
| Oxford | View | Download |
| Pawtucket | View | Download |
| Providence | View | Download |
| Prudence | View | Download |
| Quonachontaug | View | Download |
| Sakonnet Point | View | Download |
| Slocum | View | Download |
| Thompson | View | Download |
| Tiverton | View | Download |
| Uxbridge | View | Download |
| Voluntown | View | Download |
| Watch Hill | View | Download |
| Westport | View | Download |
| Wickford | View | Download |
For General Information 222-6800 After Hours Emergencies 222-3070 Disclaimer
rev. 7/1/10