Link to DEM Home Page Link to State of RI web site RIDEM graphical banner, showing land and water scene
Navigation button, HomeNavigation button, ProgramsNavigation button, TopicsNavigation button, MapsNavigation button, PublicationsNavigation button, NewsNavigation button, EventsNavigation button, SearchNavigation button, HelpNavigation button, Contact
Home > Programs > Bureau of Environmental Protection > Office of Water Resources > Wetlands > Woonasquatucket Wetland Restoration > Potential Buffer Restoration Sites
 


Wetlands title header

Welcome to the Woonasquatucket Wetland Restoration Page

SITEID TOWN LENGTH PRIORITY STATUS_
SITE
NEXT_
STEP
PLAT LOT OWNER_
SHIP
DEM_
FLAG
WET_
CODE
WET_
TYPE
WET_
SENS
501 North Smithfield 190.955 2 Needs OCI check D2 10.0 40.0 Private unknown 8 Cedar swamp 1
500 North Smithfield 177.585 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
544 North Smithfield 391.782 1 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
503 North Smithfield 460.756 2 Noncompliance D3 14.0 13.0 Private yes 8 Cedar swamp 1
545 North Smithfield 449.986 1 Needs OCI check D2 15.0 10.0 Private unknown 8 Cedar swamp 1
545 North Smithfield 449.986 1 Needs OCI check D2 15.0 8.0 Private unknown 8 Cedar swamp 1
545 North Smithfield 449.986 1 Needs OCI check D2 15.0 11.0 Private unknown 8 Cedar swamp 1
504 North Smithfield 209.514 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
550 North Smithfield 1123.174 2 Noncompliance D3 15.0 50.0 Private yes 9 Other forested swamp 0
550 North Smithfield 1123.174 2 Noncompliance D3 15.0 48.0 Private yes 9 Other forested swamp 0
550 North Smithfield 1123.174 2 Noncompliance D3 15.0 49.0 Private yes 9 Other forested swamp 0
550 North Smithfield 1123.174 2 Noncompliance D3 15.0 51.0 Private yes 9 Other forested swamp 0
547 North Smithfield 593.924 1 Noncompliance D3 15.0 50.0 Private yes 8 Cedar swamp 1
547 North Smithfield 593.924 1 Noncompliance D3 15.0 49.0 Private yes 8 Cedar swamp 1
549 North Smithfield 1132.307 1 Needs OCI check D2 15.0 140.0 Private unknown 3 Pond 1
549 North Smithfield 1132.307 1 Needs OCI check D2 15.0 155.0 Private unknown 3 Pond 1
546 North Smithfield 1613.652 1 Noncompliance D3 15.0 49.0 Private yes 7 Shrub bog or fen 1
546 North Smithfield 1613.652 1 Noncompliance D3 15.0 50.0 Private yes 7 Shrub bog or fen 1
546 North Smithfield 1613.652 1 Noncompliance D3 15.0 48.0 Private yes 7 Shrub bog or fen 1
546 North Smithfield 1613.652 1 Noncompliance D3 15.0 51.0 Private yes 7 Shrub bog or fen 1
552 North Smithfield 710.059 2 Noncompliance D3 19.0 53.0 Private yes 6 Shrub swamp 0
551 North Smithfield 198.231 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
559 Smithfield 638.272 2 Needs OCI check D2 49.0 154.0 Private unknown 9 Other forested swamp 0
555 Smithfield 959.839 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
556 Smithfield 434.502 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
548 North Smithfield 702.95 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
560 Smithfield 884.991 2 Needs permiss. D4 49.0 67.4 Private no 9 Other forested swamp 0
560 Smithfield 884.991 2 Needs permiss. D4 49.0 152.0 Private no 9 Other forested swamp 0
561 Smithfield 599.579 2 Needs OCI check D2 49.0 224.0 Private no 9 Other forested swamp 0
557 Smithfield 934.453 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
683 Smithfield 773.198 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
558 Smithfield 249.432 2 Needs OCI check D2 50.0 54.0 Private unknown 20 Stream 1
558 Smithfield 249.432 2 Needs OCI check D2 50.0 54.1 Private unknown 20 Stream 1
686 Smithfield 338.475 2 Needs OCI check D2 50.0 54.0 Private unknown 20 Stream 1
662 Smithfield 739.521 2 Needs OCI check D2 50.0 21.1 Private unknown 20 Stream 1
662 Smithfield 739.521 2 Needs OCI check D2 50.0 22.0 Private unknown 20 Stream 1
507 Smithfield 1633.738 2 Needs OCI check D2 50.0 27.2 Private unknown 9 Other forested swamp 0
507 Smithfield 1633.738 2 Needs OCI check D2 50.0 29.0 Private unknown 9 Other forested swamp 0
506 Smithfield 297.85 1 Needs OCI check D2 50.0 27.2 Private unknown 7 Shrub bog or fen 1
505 Smithfield 149.583 1 Needs OCI check D2 50.0 27.2 Private unknown 7 Shrub bog or fen 1
510 Smithfield 868.833 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
523 Glocester 580.219 2 Needs OCI check D2 16.0 65.0 unknown unknown 4 Marsh or wet meadow 1
511 Glocester 811.545 2 Feasibility don C1 unknown unknown Private unknown 6 Shrub swamp 0
512 Glocester 962.216 2 Feasibility don C1 unknown unknown Private unknown 9 Other forested swamp 0
513 Glocester 367.053 2 Feasibility don C1 unknown unknown Private unknown 4 Marsh or wet meadow 1
514 Glocester 1844.575 2 Needs plat/lot D1 unknown unknown unknown unknown 20 Stream 1
516 Glocester 184.879 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
515 Glocester 972.168 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
524 Glocester 349.181 2 Needs plat/lot D1 unknown unknown unknown unknown 3 Pond 1
522 Glocester 783.263 2 Needs OCI check D2 16.0 66.0 Private unknown 4 Marsh or wet meadow 1
522 Glocester 783.263 2 Needs OCI check D2 16.0 65.1 Private unknown 4 Marsh or wet meadow 1
517 Smithfield 262.04 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
660 Smithfield 152.818 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
661 Smithfield 227.672 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
659 Smithfield 651.72 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
564 Smithfield 904.751 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
685 Smithfield 500.926 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
565 Smithfield 210.618 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
566 Smithfield 274.113 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
687 Smithfield 341.904 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
567 Smithfield 152.684 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
645 Glocester 270.221 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
646 Glocester 246.44 2 Needs OCI check D2 16.0 123.0 Private unknown 7 Shrub bog or fen 1
647 Glocester 269.772 2 Needs OCI check D2 16.0 67.0 Private unknown 7 Shrub bog or fen 1
648 Glocester 228.938 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
650 Glocester 1229.572 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
531 Glocester 337.63 2 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
528 Glocester 258.052 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
527 Glocester 793.195 2 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
529 Glocester 312.498 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
530 Glocester 628.44 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
682 Glocester 938.146 2 Needs OCI check D2 17.0 35.0 Private unknown 20 Stream 1
681 Glocester 365.114 1 Needs OCI check D2 17.0 35.0 Private unknown 3 Pond 1
656 Glocester 372.092 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
654 Glocester 854.91 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
532 Glocester 451.504 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
533 Glocester 1105.753 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
536 Glocester 225.062 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
537 Glocester 324.566 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
542 Glocester 169.048 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
543 Glocester 196.409 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
541 Glocester 324.355 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
526 Glocester 394.785 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
525 Glocester 348.27 2 Needs OCI check D2 17.0 46.0 Private unknown 8 Cedar swamp 1
525 Glocester 348.27 2 Needs OCI check D2 17.0 47.0 Private unknown 8 Cedar swamp 1
525 Glocester 348.27 2 Needs OCI check D2 17.0 50.0 Private unknown 8 Cedar swamp 1
518 Glocester 285.625 2 Needs OCI check D2 20.0 8.0 Private unknown 3 Pond 1
651 Glocester 207.016 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
652 Glocester 146.603 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
653 Glocester 335.689 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
534 Glocester 883.208 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
535 Glocester 607.8 2 Needs OCI check D2 19.0 31.0 Private unknown 3 Pond 1
655 Glocester 590.523 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
578 Smithfield 324.341 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
579 Smithfield 1652.398 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
580 Smithfield 499.995 3 Needs permiss. D4 47.0 53.0 Private no 9 Other forested swamp 0
657 Smithfield 443.783 2 Needs OCI check D2 44.0 7.0 Private unknown 9 Other forested swamp 0
684 Smithfield 145.436 3 Needs OCI check D2 46.0 91.1 Private unknown 9 Other forested swamp 0
684 Smithfield 145.436 3 Needs OCI check D2 46.0 350.0 Private unknown 9 Other forested swamp 0
589 Smithfield 1041.772 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
590 Smithfield 132.339 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
585 Smithfield 466.954 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
586 Smithfield 474.078 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
587 Smithfield 391.239 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
588 Smithfield 313.854 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
594 Johnston 625.164 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
591 Johnston 572.35 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
592 Johnston 433.769 2 Needs OCI check D2 60.0 2.0 Private unknown 5 Emergent bog or fen 1
593 Johnston 132.339 2 Needs OCI check D2 60.0 2.0 Private unknown 8 Cedar swamp 1
186 Johnston 567.48 2 No phone info. D4 60.0 13.0 Private no 4 Marsh or wet meadow 1
185 Johnston 360.913 3 Needs plat/lot D1 unknown unknown Public unknown 6 Shrub swamp 0
149 Johnston 1487.952 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
151 Johnston 299.917 2 Needs OCI check D2 51.0 15.0 Private unknown 3 Pond 1
150 Johnston 597.346 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
184 Johnston 275.206 2 Needs OCI check D2 61.0 237.0 Private unknown 3 Pond 1
182 Johnston 284.16 2 Needs OCI check D2 61.0 178.0 Private unknown 3 Pond 1
183 Johnston 339.163 2 Needs OCI check D2 61.0 178.0 Private unknown 3 Pond 1
180 Smithfield 372.451 1 Needs OCI check D2 43.0 10.0 Private unknown 8 Cedar swamp 1
179 Smithfield 620.294 2 Needs OCI check D2 43.0 104.0 Private unknown 9 Other forested swamp 0
179 Smithfield 620.294 2 Needs OCI check D2 43.0 99.0 Private unknown 9 Other forested swamp 0
179 Smithfield 620.294 2 Needs OCI check D2 43.0 94.0 Private unknown 9 Other forested swamp 0
179 Smithfield 620.294 2 Needs OCI check D2 43.0 12.1 Private unknown 9 Other forested swamp 0
164 Smithfield 429.7 2 Needs OCI check D2 43.0 21.1 Private unknown 6 Shrub swamp 0
178 Smithfield 358.374 2 Noncompliance D3 43.0 18.0 Private yes 9 Other forested swamp 0
178 Smithfield 358.374 2 Noncompliance D3 43.0 37.0 Private yes 9 Other forested swamp 0
177 Smithfield 252.011 1 Noncompliance D3 43.0 37.0 Private yes 4 Marsh or wet meadow 1
174 Smithfield 575.734 1 Needs OCI check D2 17.0 11.0 Private unknown 3 Pond 1
173 Smithfield 555.229 2 Feasibility don C3 17.0 4.0 Public no 9 Other forested swamp 0
173 Smithfield 555.229 2 Feasibility don C3 17.0 5.0 Public no 9 Other forested swamp 0
575 Smithfield 1642.163 1 Needs OCI check D2 43.0 124.0 Private unknown 2 Lake 1
575 Smithfield 1642.163 1 Needs OCI check D2 46.0 150.0 Private unknown 2 Lake 1
573 Smithfield 154.569 1 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
574 Smithfield 224.087 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
570 Smithfield 656.354 1 Needs OCI check D2 46.0 9.0 Private unknown 3 Pond 1
676 Smithfield 518.969 3 Needs plat/lot D1 unknown unknown Public unknown 9 Other forested swamp 0
678 Smithfield 469.945 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
613 Smithfield 349.779 2 Needs plat/lot D1 unknown unknown unknown unknown 20 Stream 1
673 Smithfield 164.639 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
674 Smithfield 557.829 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
658 Smithfield 337.591 3 Needs plat/lot D1 46.0 260.0 Private no 9 Other forested swamp 0
658 Smithfield 337.591 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
612 Smithfield 196.531 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
672 Smithfield 203.754 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
671 Smithfield 246.675 2 Needs OCI check D2 46.0 90.0 Private unknown 3 Pond 1
688 Smithfield 308.591 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
668 Smithfield 245.128 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
670 Smithfield 311.754 2 Needs OCI check D2 46.0 66.1 Private unknown 9 Other forested swamp 0
609 Smithfield 583.917 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
689 Smithfield 245.538 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
669 Smithfield 220.427 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
611 Smithfield 600.607 1 Needs OCI check D2 49.0 102.3 Private unknown 8 Cedar swamp 1
611 Smithfield 600.607 1 Needs OCI check D2 49.0 102.5 Private unknown 8 Cedar swamp 1
680 Smithfield 174.142 1 Needs OCI check D2 48.0 2.0 Private unknown 8 Cedar swamp 1
606 Smithfield 416.676 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
605 Smithfield 151.446 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
607 Smithfield 1210.599 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
608 Smithfield 624.268 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
614 Smithfield 791.804 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
665 Smithfield 411.073 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
666 Smithfield 250.53 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
571 Smithfield 1058.067 2 Needs OCI check D2 47.0 41.0 Private unknown 2 Lake 1
581 Smithfield 340.212 1 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
582 Smithfield 402.009 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
568 Smithfield 329.419 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
569 Smithfield 301.93 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
690 Smithfield 231.828 2 Feasibility don C3 44.0 33.0 Public no 9 Other forested swamp 0
690 Smithfield 231.828 2 Feasibility don C3 44.0 34.0 Public no 9 Other forested swamp 0
615 Smithfield 577.447 2 Needs OCI check D2 46.0 116.0 Private unknown 9 Other forested swamp 0
677 Smithfield 180.095 2 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
603 Smithfield 925.306 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
603 Smithfield 925.306 3 Needs plat/lot D1 45.0 47.0 Public no 9 Other forested swamp 0
604 Smithfield 1009.031 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
602 Smithfield 225.181 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
601 Smithfield 697.142 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
599 Smithfield 480.381 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
629 Smithfield 570.026 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
667 Smithfield 301.464 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
597 Smithfield 495.106 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
595 Smithfield 2136.147 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
596 Smithfield 1374.885 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
600 Smithfield 317.475 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
622 Smithfield 353.321 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
623 Smithfield 136.381 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
624 Smithfield 122.625 2 Needs plat/lot D1 unknown unknown unknown unknown 4 Marsh or wet meadow 1
621 Smithfield 652.579 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
620 Smithfield 266.962 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
619 Smithfield 347.319 3 Needs plat/lot D1 unknown unknown unknown unknown 6 Shrub swamp 0
625 Smithfield 841.151 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
628 Smithfield 566.436 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
627 Smithfield 348.637 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
626 Smithfield 319.508 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
171 Smithfield 321.885 2 Feasibility don C1 23.0 70.1 Public unknown 1 River 1
171 Smithfield 321.885 2 Feasibility don C1 24.0 61.3 Public unknown 1 River 1
170 Smithfield 1047.67 1 Needs OCI check D2 26.0 35.2 Private unknown 1 River 1
170 Smithfield 1047.67 1 Needs OCI check D2 25.0 43.0 Private yes 1 River 1
170 Smithfield 1047.67 1 Needs OCI check D2 26.0 35.0 Private unknown 1 River 1
168 Smithfield 636.907 2 Feasibility don C3 26.0 139.0 Public no 20 Stream 1
169 Smithfield 261.324 1 Needs OCI check D2 25.0 79.0 Private unknown 20 Stream 1
169 Smithfield 261.324 1 Needs OCI check D2 26.0 138.0 Private unknown 20 Stream 1
72 Smithfield 137.798 2 Needs field vis D5 42.0 91.0 Public no 6 Shrub swamp 0
136 Johnston 213.671 2 Needs OCI check D2 40.0 240.0 Private unknown 1 River 1
136 Johnston 213.671 2 Needs OCI check D2 40.0 142.0 Public unknown 1 River 1
134 Johnston 909.728 1 Needs OCI check D2 39.0 53.0 Private no 1 River 1
134 Johnston 909.728 1 Needs OCI check D2 39.0 54.0 Private no 1 River 1
134 Johnston 909.728 1 Needs OCI check D2 39.0 338.0 Private unknown 1 River 1
135 North Providence 304.905 1 Needs OCI check D2 20.0 32.0 Private unknown 20 Stream 1
133 Johnston 217.631 2 Needs OCI check D2 38.0 138.0 Private unknown 9 Other forested swamp 0
77 North Providence 336.339 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
630 North Providence 227.193 3 Needs OCI check D2 21.1 779.0 Private unknown 9 Other forested swamp 0
631 North Providence 72.293 3 Needs OCI check D2 21.1 779.0 Private unknown 6 Shrub swamp 0
132 Johnston 1733.858 1 Needs OCI check D2 38.0 245.0 Private unknown 20 Stream 1
131 Johnston 1449.989 1 Needs OCI check D2 38.0 245.0 Private unknown 1 River 1
131 Johnston 1449.989 1 Needs OCI check D2 36.0 37.0 Private unknown 1 River 1
131 Johnston 1449.989 1 Needs OCI check D2 36.0 77.0 Private unknown 1 River 1
131 Johnston 1449.989 1 Needs OCI check D2 36.0 104.0 Private unknown 1 River 1
145 Johnston 396.597 2 Needs OCI check D2 48.2 358.0 Private unknown 3 Pond 1
146 Johnston 839.521 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
140 Johnston 339.619 3 Needs OCI check D2 48.3 15.0 Private unknown 6 Shrub swamp 0
139 Johnston 455.455 2 Noncompliance D3 48.2 540.0 Private yes 3 Pond 1
138 Johnston 675.847 2 Needs OCI check D2 48.2 232.0 Private no 9 Other forested swamp 0
138 Johnston 675.847 2 Needs OCI check D2 48.3 561.0 Private unknown 9 Other forested swamp 0
143 Johnston 330.113 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
143 Johnston 330.113 3 Needs plat/lot D1 48.3 152.0 Public no 9 Other forested swamp 0
227 Johnston 430.592 1 Noncompliance D3 37.0 9.0 Private yes 3 Pond 1
227 Johnston 430.592 1 Noncompliance D3 37.0 63.0 Private yes 3 Pond 1
85 Johnston 584.783 1 Needs OCI check D2 35.0 184.0 Private unknown 1 River 1
91 Johnston 332.657 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
92 Johnston 347.605 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
98 Johnston 200.992 3 Noncompliance D3 47.1 131.0 Public yes 9 Other forested swamp 0
100 Johnston 414.096 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
99 Johnston 461.048 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
101 Johnston 813.752 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
137 Johnston 389.737 2 No phone info. D4 35.0 188.0 Private no 9 Other forested swamp 0
83 Johnston 229.075 1 Needs OCI check D2 35.0 185.0 Private unknown 1 River 1
82 North Providence 158.129 1 Needs OCI check D2 10.0 68.0 Private unknown 1 River 1
82 North Providence 158.129 1 Needs OCI check D2 10.0 74.0 Private unknown 1 River 1
97 Johnston 269.638 1 Needs OCI check D2 17.0 210.0 Private unknown 20 Stream 1
97 Johnston 269.638 1 Needs OCI check D2 17.0 211.0 Private unknown 20 Stream 1
79 Johnston 194.305 1 Needs OCI check D2 34.0 259.0 Private unknown 20 Stream 1
96 Johnston 315.262 1 Needs OCI check D2 34.0 407.0 Private unknown 20 Stream 1
96 Johnston 315.262 1 Needs OCI check D2 34.0 414.0 Private unknown 20 Stream 1
95 Johnston 201.532 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
80 Johnston 912.497 1 Needs OCI check D2 17.0 224.0 Private unknown 1 River 1
635 Providence 317.94 1 Needs OCI check D2 80.0 866.0 Private unknown 1 River 1
636 Providence 825.302 2 Needs OCI check D2 34.0 381.0 Private unknown 1 River 1
639 Providence 776.597 2 Needs OCI check D2 114.0 103.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 167.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 166.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 112.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 102.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 54.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 53.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 52.0 Private unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 0.0 0.0 Public unknown 9 Other forested swamp 0
639 Providence 776.597 2 Needs OCI check D2 114.0 113.0 Private unknown 9 Other forested swamp 0
640 Providence 511.502 2 Feasibility don C3 113.0 305.0 Private no 1 River 1
640 Providence 511.502 2 Feasibility don C3 113.0 429.0 Public no 1 River 1
643 Providence 1669.121 1 Needs OCI check D2 63.0 326.0 Public unknown 1 River 1
643 Providence 1669.121 1 Needs OCI check D2 63.0 575.0 Private unknown 1 River 1
643 Providence 1669.121 1 Needs OCI check D2 63.0 574.0 Public unknown 1 River 1
633 Providence 695.109 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
632 Providence 626.972 3 Needs plat/lot D1 unknown unknown Public unknown 9 Other forested swamp 0
634 Providence 394.927 3 Needs OCI check D2 121.0 4.0 Public unknown 9 Other forested swamp 0
679 North Providence 364.409 2 Needs OCI check D2 17.0 4.0 Private yes 9 Other forested swamp 0
679 North Providence 364.409 2 Needs OCI check D2 17.0 228.0 Private unknown 9 Other forested swamp 0
88 North Providence 593.045 1 Needs OCI check D2 12.0 560.0 Private unknown 20 Stream 1
88 North Providence 593.045 1 Needs OCI check D2 12.0 669.0 Public unknown 20 Stream 1
87 North Providence 452.628 1 Needs OCI check D2 11.0 556.0 Private unknown 1 River 1
87 North Providence 452.628 1 Needs OCI check D2 11.0 13.0 Private unknown 1 River 1
78 North Providence 131.849 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
644 Johnston 676.608 3 Noncompliance D3 20.1 36.0 Private yes 9 Other forested swamp 0
144 Johnston 446.847 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
142 Johnston 268.186 3 Needs OCI check D2 0.0 0.0 Public unknown 6 Shrub swamp 0
141 Johnston 737.874 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
152 Johnston 1481.212 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
147 Johnston 1136.664 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
153 Johnston 546.375 2 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
148 Johnston 485.884 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
166 Smithfield 592.868 2 Needs OCI check D2 0.0 0.0 Public unknown 20 Stream 1
167 Smithfield 743.468 2 Needs OCI check D2 0.0 0.0 Public unknown 20 Stream 1
165 Smithfield 468.746 2 Needs OCI check D2 0.0 0.0 Public unknown 3 Pond 1
159 Smithfield 337.123 3 Needs plat/lot D1 unknown unknown unknown unknown 9 Other forested swamp 0
