Link to DEM Home Page Link to State of RI web site RIDEM graphical banner, showing land and water scene
Navigation button, HomeNavigation button, ProgramsNavigation button, TopicsNavigation button, MapsNavigation button, PublicationsNavigation button, NewsNavigation button, EventsNavigation button, SearchNavigation button, HelpNavigation button, Contact
Home > Programs > Bureau of Natural Resources > Division of Fish and Wildlife > Fish & Wildlife Topics > Preliminary Landings for the 2008 RI Summer Flounder Commercial Fishery


 

Preliminary Landings for the
2008 Rhode Island Summer Flounder
Commercial Fishery

*These are preliminary landings and are subject to change


If you have questions, contact Hazel Sirr at 401-423-1920 or hazel.sirr@dem.ri.gov
Date Pounds Landed Cumulative Pounds
1/1/2008 499 499
1/4/2008 1,577 2,076
1/8/2008 2,347 4,423
1/11/2008 1,172 5,595
1/15/2008 955 6,550
1/18/2008 2,742 9,292
1/22/2008 1,395 10,687
1/25/2008 2,699 13,386
1/29/2008 2,456 15,842
2/1/2008 17,067 32,909
2/5/2008 25,171 58,080
2/8/2008 19,094 77,174
2/12/2008 16,709 93,883
2/15/2008 20,614 114,497
2/19/2008 7,415 121,912
2/22/2008 25,540 147,452
2/26/2008 14,809 162,261
2/29/2008 21,630 183,891
3/4/2008 61,941 245,832
3/7/2008 48,615 294,447
3/11/2008 62,561 357,008
3/14/2008 45,925 402,933
3/18/2008 54,445 457,378
3/21/2008 9,792 467,170
3/25/2008 22,547 489,717
3/28/2008 25,019 514,736
4/1/2008 12,635 527,371
4/4/2008 24,002 551,373
4/8/2008 27,039 578,412
4/11/2008 15,921 594,333
4/15/2008 4,694 599,027
4/18/2008 5,559 604,586
4/22/2008 468 605,054

summer flounder graph


For General Information 222-6800 • After Hours Emergencies 222-3070 • Disclaimer
rev. 04/29/08